| Jungle Comparison | ||
|---|---|---|
| NYC | Costa Rica | |
| Feb. Temp. | 32°F | 32°C |
| Rain | 114 cm (45 inches) | 330 cm (130 inches) |
| Latitude | 40°N | 10°N |
| Land | 800 km² (309 mi²) | 51,100 km² (19,730 mi²) |
| Inhabitants | 8,104,079 | 4,016,173 |
| Highest Elevation | Empire State Building 381.0 m (1250 feet) |
Cerro Chirripo 3,810 m (12,500 feet) |
"If we are to grasp the reality of life while we have it, we will need to wake up to our moments. Otherwise, whole days, even a whole life, could slip past unnoticed."
- Jon Kabat-Zinn
Don't forget to check the
featured photo.





